PENKOPPE
1) KOEDOE 1 - 223
2) CENTURION - 186
3) KOEDOE 2 - 148
4)MUNT/PRAS - 123
5) KOEDOE 3 - 113
6) KOEDOE 4 - 72
7) WEERMAG 2 - 64
8) WEERMAG 1 - 60
9) KOEDOE 5 / PRAS - 27
10) PRAS 2 - 4
JUNIORS
1) KOEDOE 1 - 473
2) POLISIE 1 - 209
DAMES
1) KOEDOE 1 - 369
2) WEERMAG 1 - 350
3) CENTURION 1 - 268
4) CENTURION 2 - 264
5) PRAS - 187
MEESTERS
1) TRANSNET - 235
2) KOEDOE 1 - 230
3) CENTURION 2 - 200
4) CENTURION 1 - 195
5) WEERMAG 1 - 164
6) KOEDOE 2 - 162
7) WEERMAG 2 - 128
8) PISCES 1 - 85
SENIORS
1) KOEDOE 1 - 829
2) MUNT 1 - 807
3) WEERMAG 1 - 708
4) KOEDOE 3 - 688
5) CENTURION 1 - 628
6) WEERMAG 2 - 548
7) KOEDOE 2 - 479
8) POLISIE 2 - 478
9) PRAS 1 - 468
10) POLISIE 1 - 415
11) MUNT 2 - 333
12) PRAS 2 - 328
13) CENTURION 2 - 289
14) KOEDOE 4 - 284
15) PISCES 1 - 155
16) MUNT C - 128
17) PRAS/CENTURION - 127
Tuesday, August 3, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment