A-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
KOEDOE C | R CLOETE | 14 | 17.74 | 317.4 | 26 |
CENTURION B | JH GILDENHUIS | 9 | 21.34 | 303.4 | 25 |
MUNT B | H STRYDOM | 10 | 10.98 | 209.8 | 24 |
PREMIERMYN B | JG CILLIERS | 9 | 11.72 | 207.2 | 23 |
CENTURION B | HE GILDENHUIS | 8 | 10.27 | 182.7 | 22 |
CENTURION C | HP MEYER | 9 | 8.44 | 174.4 | 21 |
MUNT B | AB BUYS | 8 | 8.27 | 162.7 | 20 |
CENTURION C | CJ LEMMER | 5 | 8.72 | 137.2 | 19 |
KOEDOE D | J VD WESTHUIZEN | 5 | 6.62 | 116.2 | 18 |
WEERMAG B | HL CADLE | 5 | 6.55 | 115.5 | 17 |
PISCES B | MR NICOLAISEN | 4 | 5.68 | 96.8 | 16 |
MUNT C | D CHETTY | 5 | 3.74 | 87.4 | 15 |
KOEDOE B | A CLOETE | 4 | 3.29 | 72.9 | 14 |
KOEDOE C | S ERASMUS | 2 | 4.41 | 64.1 | 13 |
WEERMAG B | DL LOUWRENS | 2 | 4.36 | 63.6 | 12 |
KOEDOE D | JD STEYN | 1 | 4.34 | 53.4 | 11 |
PREMIERMYN B | AC NAGEL | 3 | 1.44 | 44.4 | 10 |
KOEDOE B | P TERBLANCHE | 2 | 1.25 | 32.5 | 9 |
PISCES B | JJ SMIT | 1 | 0.76 | 17.6 | 8 |
ISCOR B | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | C MEYER | 0 | 0 | 0 | 0 |
KORREKTIEF B | CR CORDIER | 0 | 0 | 0 | 0 |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
MUNT C | HA TRUTER | 0 | 0 | 0 | 0 |
B-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
PREMIERMYN B | A VENTER | 6 | 16.91 | 229.1 | 26 |
WEERMAG B | M HEATH | 5 | 16.69 | 216.9 | 25 |
MUNT C | D JANNEKE | 8 | 10.14 | 181.4 | 24 |
MUNT B | D KOEKEMOER | 6 | 10.91 | 169.1 | 23 |
MUNT B | PJ SMIT | 8 | 4.56 | 125.6 | 22 |
KOEDOE B | JP DU PLESSIS | 5 | 6.9 | 119 | 21 |
CENT B | CD DOYLE | 4 | 7.86 | 118.6 | 20 |
KOEDOE D | H MAHOMED | 4 | 7.54 | 115.4 | 19 |
PISCES B | JF LOTRIET | 5 | 6.25 | 112.5 | 18 |
KOEDOE C | JDJ BRUYNS | 4 | 6.55 | 105.5 | 17 |
KOEDOE C | WM BRADFORD | 5 | 5.12 | 101.2 | 16 |
CENT B | S DOYLE | 3 | 6.83 | 98.3 | 15 |
MUNT C | Z JANNEKE | 6 | 3.3 | 93 | 14 |
CENT C | D SWANEPOEL | 2 | 5.27 | 72.7 | 13 |
CENT C | JPB SWANEPOEL | 2 | 2.24 | 42.4 | 12 |
KOEDOE D | H MAHOMED | 2 | 0.63 | 26.3 | 11 |
KOEDOE B | CFD STEYN | 1 | 0.69 | 16.9 | 10 |
ISCOR B | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
PISCES B | JP WILSON | 0 | 0 | 0 | 0 |
PREMIERMYN B | 0 | 0 | 0 | 0 | |
WEERMAG B | PJ DU TOIT | 0 | 0 | 0 | 0 |
C-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
PREMIERMYN B | JH V STADEN | 5 | 5.7 | 107 | 26 |
KOEDOE B | C MATTHEE | 5 | 5.27 | 102.7 | 25 |
CENTURION B | PD RUSCH | 4 | 5.97 | 99.7 | 24 |
KOEDOE B | RW NABAL | 4 | 4.61 | 86.1 | 23 |
KOEDOE C | JL PRETORIUS | 3 | 4.79 | 77.9 | 22 |
KOEDOE D | RL NABAL | 3 | 4.7 | 77 | 21 |
PREMIERMYN B | MM PIETERSE | 2 | 0.81 | 28.1 | 20 |
CENTURION C | WHJ VD HEEVER | 2 | 0.53 | 25.3 | 19 |
KORREKTIEF B | PC STEINMAN | 1 | 1.47 | 24.7 | 18 |
MUNT C | P ESBACH | 1 | 1.16 | 21.6 | 17 |
PISCES B | JHA GROBLER | 1 | 1 | 20 | 16 |
MUNT B | C ABBOTT SNR | 1 | 0.79 | 17.9 | 15 |
KORREKTIEF B | HPJ DUVENHAGE | 1 | 0.71 | 17.1 | 14 |
CENTURION B | WFB VD HEEVER | 1 | 0.58 | 15.8 | 13 |
KOEDOE C | D VD VENTER | 1 | 0.49 | 14.9 | 12 |
CENTURION C | GE MARAIS | 1 | 0.46 | 14.6 | 11 |
WEERMAG B | GW VAN GREUNEN | 0 | 0.26 | 2.6 | 10 |
WEERMAG B | C NIENABER | 0 | 0.03 | 0.3 | 9 |
ISCOR B | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
KOEDOE D | HP FERREIRA | 0 | 0 | 0 | 0 |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
MUNT B | C BBOTT JNR | 0 | 0 | 0 | 0 |
MUNT C | S ROBBERTS | 0 | 0 | 0 | 0 |
PISCES B | DJA VISSER | 0 | 0 | 0 | 0 |
D-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
WEERMAG B | R REINACH | 4 | 7.11 | 111.1 | 26 |
WEERMAG B | FJ VAN VREDEN | 4 | 5.26 | 92.6 | 25 |
PREMIERMYN B | E VD WESTHUIZEN | 3 | 4.85 | 78.5 | 24 |
MUNT C | WG COERTZE | 2 | 5.84 | 78.4 | 23 |
KOEDOE C | AJ RETIEF | 3 | 4.29 | 72.9 | 22 |
KOEDOE D | JP VD MERWE (JNR) | 3 | 2.28 | 52.8 | 21 |
KOEDOE B | JP VD MERWE (SNR) | 3 | 2.06 | 50.6 | 20 |
KOEDOE B | DG BEZUIDENHOUT | 2 | 2.9 | 49 | 19 |
CENT B | DF WILLIAMS | 1 | 1.76 | 27.6 | 18 |
KOEDOE C | L TIGGELMAN | 2 | 0.75 | 27.5 | 17 |
PREMIERMYN B | PJ VAN ZYL | 1 | 1.14 | 21.4 | 16 |
CENT B | WE BARNARDO | 1 | 1.01 | 20.1 | 15 |
MUNT B | P WHITE | 1 | 0.51 | 15.1 | 14 |
CENT C | NJM NEL | 1 | 0.48 | 14.8 | 13 |
KOEDOE D | AD BEZUIDENHOUT | 0 | 1.2 | 12 | 12 |
ISCOR B | 0 | 0 | 0 | 0 | |
CENT C | JP SWEMEER | 0 | 0 | 0 | 0 |
ISCOR B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | GJ VD MERWE | 0 | 0 | 0 | 0 |
KORREKTIEF B | GL VENTER | 0 | 0 | 0 | 0 |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
MUNT B | JC MOUTON | 0 | 0 | 0 | 0 |
MUNT C | LD COERTZE | 0 | 0 | 0 | 0 |
PISCES B | T CREMEN | 0 | 0 | 0 | 0 |
PISCES B | CFJ ZEELIE | 0 | 0 | 0 | 0 |
E-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
MUNT B | JL JONCK | 11 | 13.53 | 245.3 | 26 |
CENT B | NB BUISSINNE | 5 | 8.02 | 130.2 | 25 |
CENT C | J PIENAAR | 4 | 8.16 | 121.6 | 24 |
KOEDOE C | JJS V JAARSVELD | 6 | 4.49 | 104.9 | 23 |
PISCES B | RP ZEELIE | 3 | 6.76 | 97.6 | 22 |
KOEDOE B | JG BORAGEIRO | 3 | 6.05 | 90.5 | 21 |
KOEDOE C | S VAN JAARSVELD | 2 | 6.9 | 89 | 20 |
KOEDOE D | ES STEYNBERG | 5 | 3.88 | 88.8 | 19 |
PISCES B | JJ ZEELIE | 2 | 5.1 | 71 | 18 |
WEERMAG B | AJ PIETERS | 1 | 5.82 | 68.2 | 17 |
KOEDOE D | DH JORDAAN | 3 | 3.1 | 61 | 16 |
CENT C | H PIENAAR | 2 | 2.72 | 47.2 | 15 |
PREMIERMYN B | WJ NEL | 2 | 2.17 | 41.7 | 14 |
KOEDOE B | HJ KUHN | 2 | 1.48 | 34.8 | 13 |
MUNT B | R SLUMP | 1 | 1.73 | 27.3 | 12 |
PREMIERMYN B | GW PAULS | 1 | 1.69 | 26.9 | 11 |
WEERMAG B | JJ PIETERS | 1 | 1.63 | 26.3 | 10 |
MUNT C | JJL STRYDOM | 1 | 0.77 | 17.7 | 9 |
MUNT C | FM BEESLAAR | 1 | 0.59 | 15.9 | 8 |
KORREKTIEF B | J TROSKIE | 0 | 0.05 | 0.5 | 7 |
CENT B | RT SWANEPOEL | 0 | 0 | 0 | 0 |
ISCOR B | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | JME TROSKIE | 0 | 0 | 0 | 0 |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
F-SONE | |||||
KLUB | NAAM | VIS | GEWIG | PUNT | PLAS PUNT |
CENT B | JJ VD WALT | 7 | 11.74 | 187.4 | 26 |
CENT B | JJ GRABIE | 10 | 7.01 | 170.1 | 25 |
KOEDOE B | MC BOSHOFF | 6 | 8.9 | 149 | 24 |
PREMIERMYN B | MR VAN ROOYEN | 5 | 9.89 | 148.9 | 23 |
MUNT C | EP VD MERWE | 5 | 7.75 | 127.5 | 22 |
KOEDOE B | J DU PREEZ | 6 | 6.24 | 122.4 | 21 |
KOEDOE D | R MOORE | 3 | 8.5 | 115 | 20 |
KOEDOE C | J SCHEEPERS | 5 | 5.18 | 101.8 | 19 |
WEERMAG B | JA KOCH | 2 | 7.86 | 98.6 | 18 |
KORREKTIEF B | CN SPARKS | 5 | 2.78 | 77.8 | 17 |
PREMIERMYN B | RH VAN ROOYEN | 2 | 5.23 | 72.3 | 16 |
PISCES B | M GRABIE | 2 | 4.44 | 64.4 | 15 |
MUNT C | MG MILES | 2 | 3.81 | 58.1 | 14 |
MUNT B | W SOUKOP | 3 | 1.9 | 49 | 13 |
KOEDOE D | M MOORE | 2 | 1.28 | 32.8 | 12 |
MUNT B | H MORKEL | 2 | 1.28 | 32.8 | 12 |
CENT C | A OPPERMAN | 2 | 0.91 | 29.1 | 10 |
WEERMAG B | EE WIERING | 2 | 0.45 | 24.5 | 9 |
KOEDOE C | PJ MEINTJES | 1 | 0.99 | 19.9 | 8 |
CENT C | JL VAN VUUREN | 1 | 0.19 | 11.9 | 7 |
PISCES B | JW MARX | 0 | 0.03 | 0.3 | 6 |
KORREKTIEF C | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
ISCOR B | 0 | 0 | 0 | 0 | |
KORREKTIEF B | WB DIEDERICKS | 0 | 0 | 0 | 0 |
KORREKTIEF C | 0 | 0 | 0 | 0 |
Tuesday, March 25, 2014
B-AFDELING 3DE BEEN LIGA SONE POSISIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment