SENIORS
| 1 | Carel Schoeman | 2339.25 |
| 2 | Robert Hurn | 2041.20 |
| 3 | Sarel Boshoff | 1193.99 |
| 4 | Junior Latsky | 961.15 |
| 5 | Gert Strydom | 937.30 |
| 6 | Johan Steyn | 853.25 |
| 7 | Pieter Terblanche | 846.20 |
| 8 | Donald McDonald | 824.55 |
| 9 | Raymond Cloete | 821.50 |
| 10 | Markus Swart | 795.85 |
| 11 | Spyker Coetzee | 735.35 |
| 12 | Justino Borageiro | 725.55 |
| 13 | Chris Boshoff | 698.00 |
| 14 | Kobus vd Merwe | 650.60 |
| 15 | Herman Kuhn | 616.00 |
| 16 | Francois Steyn | 573.10 |
| 17 | Lourens Potgieter | 527.80 |
| 18 | Charl Matthee | 501.00 |
| 19 | Johan Pretorius | 494.65 |
| 20 | Steve Smit | 476.00 |
| 21 | Jacques du Preez | 433.05 |
| 22 | Jaco Bruyns | 430.40 |
| 23 | Pieter Meintjes | 420.90 |
| 24 | Peet Vorster | 403.90 |
| 25 | Hennie Coetzee | 333.85 |
| 26 | Hoosein Mohamed | 329.25 |
| 27 | Warren Bradford | 327.75 |
| 28 | Andre Retief | 324.15 |
| 29 | Rhyno Nel | 320.65 |
| 30 | Pat vd Merwe | 303.10 |
| 31 | Henning Ferreira | 258.15 |
| 32 | Iain Mcdonald | 255.05 |
| 33 | Andries Tigelman | 254.40 |
| 34 | JP du Plessis | 252.65 |
| 35 | Willem de Jongh | 245.80 |
| 36 | John Ferreira | 245.70 |
| 37 | Barry Gaarkeuken | 235.35 |
| 38 | Jay-Dee Steyn | 230.65 |
| 39 | Derrick Bezuidenhout | 216.80 |
| 40 | Hassen Mohamed | 201.60 |
| 41 | Willie Richards | 197.70 |
| 42 | Hans de Lange | 185.45 |
| 43 | Sias j v Rensburg | 184.35 |
| 44 | Martin du Plessis | 174.45 |
| 45 | Peet Swart | 165.40 |
| 46 | Sameer Aboo | 162.85 |
| 47 | Corne Smuts (Besoeker) | 147.20 |
| 48 | Jaco de Jongh | 126.80 |
| 49 | Jacques Roodt | 106.85 |
| 50 | Barend Booyse | 102.75 |
| 51 | Biel Landsberg | 97.50 |
| 52 | Tinus Boshoff | 94.85 |
| 53 | Charles Erasmus | 92.70 |
| 54 | Jasper vd Westhuizen | 91.95 |
| 55 | Tjaart Coetzee | 91.00 |
| 56 | Jimmy Ferreira | 84.80 |
| 57 | Riaan du Plessis (2) | 82.40 |
| 58 | john Bates | 65.50 |
| 59 | Jacques Scheepers | 63.70 |
| 60 | Riaan Cloete | 63.50 |
| 61 | Jans Vorster | 59.60 |
| 62 | Japie Purves | 36.15 |
| 63 | Dewaldt vd Merwe | 33.50 |
| 64 | Piet Roodt | 30.90 |
| 65 | Dewald vd Venter | 30.75 |
| 66 | Steven Smith | 29.80 |
| 67 | Juan Swart | 29.50 |
| 68 | Ben Geldenhuys | 26.20 |
| 69 | Weimar Phufl | 12.10 |
DAMES
| 1 | Madzi Spies (Dame) | 1167.65 |
| 2 | Zandra Boshoff (Dame) | 643.75 |
| 3 | Rene Labuschagne (Dame) | 277.65 |
| 4 | Wilma McDonald (Dame) | 218.60 |
| 5 | Coleen Richards (Dame) | 213.45 |
| 6 | Jacky Roodt (Dame) | 154.65 |
| 7 | Christa Swart ( Dame | 136.80 |
| 8 | Deidre Boshoff (Dame) | 89.45 |
| 9 | Jessica vd Venter (Dame) | 86.05 |
| 10 | Susan Matthee (Dame) | 47.30 |
| 11 | Brenda Meintjes (Dame) | 46.55 |
| 12 | Jacky Retief (Dame) | 33.50 |
JUNIORS
| 1 | Aiden Bezuidenhout (Junior) | 583.00 |
| 2 | Jaco vd Merwe (Junior) | 505.75 |
| 3 | Darren Latsky (Junior) | 429.10 |
| 4 | Christelle Schoeman (Junior) | 135.40 |
| 5 | Elrich Lambrechts (Junior) | 125.35 |
| 6 | Melissa Pretorius (Junior) | 76.70 |
| 7 | Jan Smith (Junior) | 45.80 |
| 8 | Johann de Jongh (Junior) | 41.35 |
| 9 | Charles Erasmus (Junior) | 17.70 |
JUNIOR/JUNIOR
| 1 | Deone Meintjes (Junior/Junior) | 202.45 |
| 2 | Charldon Matthee (Junior/Junior) | 198.75 |
| 3 | Roald Matthee (Junior/Junior) | 154.65 |
| 4 | Shaun Lambrechts (Junior/Junior) | 129.45 |
| 5 | JC Maritz (Junior/Junior) | 80.40 |
| 6 | Christiaan Coetzee (Junior/Junior) | 65.50 |
| 7 | Charisma Boshoff (Junior/Junior) | 60.15 |
| 8 | Tiaan Maritz (Junior/Junior) | 59.70 |
| 9 | Nicola Cloete (Junior/Junior) | 31.50 |
| 10 | Ettienne Potgieter (Junior/Junior) | 29.50 |
| 11 | Christiaan Landsberg (junior/Junior) | 25.80 |
| 12 | Corlene Coetzee (Junior/Junior) | 16.40 |
| 13 | JP Landsberg (Junior/Junior) | 15.30 |
| 14 | Amber van Zyl (Junior/Junior) | 14.80 |
| 15 | Adriaan Cloete (Junior/Junior) | 14.45 |
| 16 | Gerhard Richards (Junior/Junior) | 12.00 |
VOORSKOOL
| 1 | Sarel Boshoff (Voorskool) | 377.40 |
| 2 | Ronan Venter (Voorskool) | 16.00 |
NAWEEK KOMPETISIE PUNTE
| 1 | Carel Schoeman | 4357.95 |
| 2 | Robert Hurn | 2078.40 |
| 3 | Johan Steyn | 1752.00 |
| 4 | Madzi Spies (dame) | 1565.70 |
| 5 | Junior Latsky | 1526.35 |
| 6 | Pieter Terblanche | 1377.80 |
| 7 | Herman Kuhn | 1262.10 |
| 8 | Justeno Borrageiro | 1222.20 |
| 9 | Markus Swart | 1189.35 |
| 10 | Spyker Coetzee | 1057.80 |
| 11 | Sarel Boshoff | 1054.03 |
| 12 | Kobus vd Merwe | 1025.80 |
| 13 | Raymond Cloete | 1006.60 |
| 14 | Chris Boshoff | 913.60 |
| 15 | Henning Ferreira | 899.55 |
| 16 | Gert Strydom | 802.40 |
| 17 | Zandra Boshoff (dame) | 783.80 |
| 18 | Johan Pretorius | 729.40 |
| 19 | Jaco de jongh | 728.90 |
| 20 | Rene Labuschagne (dame) | 675.75 |
| 21 | Jaco vd Merwe (jnr) | 672.25 |
| 22 | Charl Matthee | 636.85 |
| 23 | Lourens Potgieter | 584.40 |
| 24 | Warren Bradford | 568.15 |
| 25 | Darren Latsky (jnr) | 510.75 |
| 26 | Steve Smit | 476.00 |
| 27 | Jacques du Preez | 456.85 |
| 28 | Derick Bezuidenhout | 440.70 |
| 29 | Donald McDonald | 420.75 |
| 30 | Willem de Jongh | 411.25 |
| 31 | Coleen Richards (dame) | 394.45 |
| 32 | Hans de Lange | 389.00 |
| 33 | Aiden Bezuidenhout (jnr) | 363.30 |
| 34 | Hennie Coetzee | 361.15 |
| 35 | Jaco Bruyns | 360.80 |
| 36 | Peet Vorster | 356.00 |
| 37 | Francois Steyn | 345.95 |
| 38 | Hoosein Mohammed | 344.00 |
| 39 | Charldon Matthee (J/J) | 304.45 |
| 40 | Pat vd Merwe | 303.10 |
| 41 | Rhyno Nel | 279.50 |
| 42 | Pieter Meintjes | 275.75 |
| 43 | Elrich Lambrechts (jnr) | 272.25 |
| 44 | Andries Tiggelman | 254.95 |
| 45 | Barry Gaarkeuken | 253.65 |
| 46 | Hassen Mohammed | 249.90 |
| 47 | Roald Matthee (J/J) | 240.60 |
| 48 | Sarel Boshoff (voorskool) | 235.20 |
| 49 | Andre Retief | 222.20 |
| 50 | Sameer Aboo | 217.35 |
| 51 | Jasper vd Westhuizen | 210.35 |
| 52 | Christelle Schoeman (jnr) | 208.45 |
| 53 | Willie Richards | 204.75 |
| 54 | Tiaan Maritz (J/J) | 197.25 |
| 55 | Jay-Dee Steyn | 185.65 |
| 56 | Jacques Roodt | 182.65 |
| 57 | Martin du Plessis | 174.45 |
| 58 | Iain McDonald | 170.45 |
| 59 | Johnny Ferreira | 156.20 |
| 60 | JC Maritz (J/J) | 156.05 |
| 61 | Christiaan Coetzee ((J/J) | 154.80 |
| 62 | Jacky Roodt (dame) | 154.65 |
| 63 | Corne Smuts | 147.20 |
| 64 | Tjaart Coetzee | 144.85 |
| 65 | Jessica vd Venter (Dame) | 138.40 |
| 66 | Deone Meintjes (J/J) | 138.35 |
| 67 | Christa Swart (dame) | 136.80 |
| 68 | ben geldenhuys | 133.30 |
| 69 | Tinus Boshoff | 125.65 |
| 70 | Wilma McDonald (dame) | 122.10 |
| 71 | Shaun Lambrechts (J/J) | 113.20 |
| 72 | Dewald vd Venter | 111.90 |
| 73 | Tiggies Tiggelman | 106.45 |
| 74 | Biel Landsberg | 97.50 |
| 75 | Dewaldt vd Merwe | 96.55 |
| 76 | Charles Erasmus | 92.70 |
| 77 | Melissa Pretorius (Junior) | 90.30 |
| 78 | Jimmy Ferreira | 84.80 |
| 79 | Susan Matthee (dame) | 84.40 |
| 80 | Riaan du Plessis (2) | 82.40 |
| 81 | Ettienne Potgieter (J/J) | 82.35 |
| 82 | Hein Kruger (J/J) | 81.40 |
| 83 | Johann de Jongh (jnr) | 78.30 |
| 84 | Corlene Coetzee (J/J) | 66.60 |
| 85 | Jans Vorster | 59.60 |
| 86 | Riaan Maritz | 52.10 |
| 87 | Jeandre Steyn (J/J) | 51.75 |
| 88 | Deidre Boshoff (Dame) | 50.20 |
| 89 | Charisma Boshoff (J/J) | 47.10 |
| 90 | Amber v Zyl (J/J) | 40.10 |
| 91 | Japie Purves | 36.15 |
| 92 | Nicola Cloete (J/J) | 29.40 |
| 93 | Christiaan Landsberg (J/J) | 25.80 |
| 94 | Charles Erasmus (jnr) | 17.70 |
| 95 | JP Landsberg (J/J) | 15.30 |
| 96 | Milan Erasmus (voorskool) | 1.00 |

No comments:
Post a Comment