1 | Robert Hurn | 3616,92 |
2 | Raymond Cloete | 2222,60 |
3 | Henning Ferreira | 1853,05 |
4 | Donald McDonald | 1561,34 |
5 | Andries Tiggelman | 1495,50 |
6 | Christo Bronkhorst | 1455,05 |
7 | Carel Schoeman | 1384,15 |
8 | Tinus Boshoff | 1200,60 |
9 | Mark barnett | 1156,90 |
10 | Jacques du Preez | 1066,10 |
11 | Ernie De Lange | 986,00 |
12 | Justino Borageiro | 973,95 |
13 | Johan Pretorius | 937,50 |
14 | Aiden Bezuidenhout | 907,45 |
15 | Wouter Ludeke | 861,60 |
16 | Steve Smit | 793,80 |
17 | Rassie Erasmus | 793,35 |
18 | Jaco Bruyns | 702,15 |
19 | Buchner Potgieter | 691,25 |
20 | Jaco Steijn | 679,20 |
21 | Willie Swart | 631,55 |
22 | Spyker Coetzee | 624,35 |
23 | SJ Koster | 614,50 |
24 | Marno Du Plessis | 547,55 |
25 | JP Du Plessis (Senior) | 526,80 |
26 | Gert Strydom | 503,40 |
27 | Oscar Hughes | 470,35 |
28 | Eben vd Merwe | 453,50 |
29 | Rassie Fourie | 442,25 |
30 | Andre Snyman | 359,85 |
31 | JD Steyn | 357,25 |
32 | Tjaart Coetzee | 285,45 |
33 | S Bruwer | 188,00 |
34 | Jaco Roux | 184,60 |
35 | Norman Hughes | 167,75 |
36 | Willie Richards | 164,40 |
37 | George vd Merwe | 129,50 |
38 | Kobus van der Merwe | 115,40 |
39 | Ryno vd Walt | 102,55 |
40 | Bernhard Enslin | 98,20 |
41 | M Vorster | 71,60 |
42 | Colin Venter | 71,35 |
43 | Nico JV Rensburg | 48,00 |
44 | Charles Erasmus | 34,55 |
45 | Japie Purves | 31,35 |
DAMES
1 | Melindi Botha (Dame) | 240,09 |
2 | Melodie Capitani (Dame) | 225,10 |
3 | Madzi Schoeman (Dame) | 183,75 |
4 | Wilma McDonald (Dame) | 175,65 |
5 | Vicky Pretorius (Dame) | 164,40 |
6 | Melissa Pretorius (Dame) | 82,50 |
7 | Christa Swart ( Dame | 24,00 |
8 | Lynette Hughes (Dame) | 14,05 |
9 | Rene Coetzee (Dame) | 13,90 |
JUNIORS
1 | Shaun Lambrechts (Junior) | 537,10 |
2 | De Wet Basson (Junior) | 322,65 |
3 | Elrich Lambrechts (Junior) | 312,45 |
4 | Jaco vd Merwe (Junior) | 267,05 |
5 | Christiaan Coetzee (Junior) | 151,20 |
6 | Waldo Basson (Junior) | 144,35 |
7 | Tiaan Maritz (Junior) | 75,95 |
8 | Emile Nel (Junior) | 62,30 |
9 | Carl Erasmus (Junior) | 48,95 |
10 | JC Maritz (Junior) | 39,35 |
MEESTERS
1 | Markus Swart (Meester) | 1940,30 |
2 | HCJ Hennie Coetzee (Meester) | 919,30 |
3 | Derick Bezuidenhout (Meester) | 712,80 |
4 | JP Du Plessis (meester) | 394,45 |
5 | Werner Basson (Meester) | 358,75 |
6 | Herman Kuhn (Meester) | 296,65 |
7 | Gert Swart (Meester) | 216,90 |
8 | Charles Rohnman (Meester) | 159,85 |
9 | Riaan Maritz (Meester) | 74,40 |
10 | Barry Smit (Meester) | 31,90 |
JUNIOR/JUNIOR
1 | Alicia Potgieter (Jnr/Jnr) | 345,60 |
2 | Michael v Heerden (Jnr/Jnr) | 161,60 |
3 | Corleen Coetzee (Jnr/Jnr) | 36,55 |
4 | Ronan Venter (Jnr/Jnr) | 20,53 |
VOORSKOOL
1 | Stiaan Koster (Voorskool) | 335,75 |
TOTAAL KLUB
1 | Robert Hurn | 3616,57 |
2 | Raymond Cloete | 2222,60 |
3 | Markus Swart (Meester) | 1940,30 |
4 | Henning Ferreira | 1853,05 |
5 | Donald McDonald | 1561,34 |
6 | Andries Tiggelman | 1495,50 |
7 | Christo Bronkhorst | 1455,04 |
8 | Carel Schoeman | 1384,15 |
9 | Tinus Boshoff | 1200,60 |
10 | Mark Barnett | 1156,90 |
11 | Jacques du Preez | 1066,10 |
12 | Johan Pretorius | 997,50 |
13 | Justino Borageiro | 992,80 |
14 | Ernie De Lange | 986,00 |
15 | Hennie Coetzee (Meester) | 919,30 |
16 | Aiden Bezuidenhout | 907,45 |
17 | Wouter Ludeke | 842,75 |
18 | Steve Smit | 793,80 |
19 | Rassie Erasmus | 793,35 |
20 | Derick Bezuidenhout (Meester) | 712,80 |
21 | Jaco Bruyns | 702,15 |
22 | Buchner Potgieter | 691,25 |
23 | Jaco Steijn | 679,20 |
24 | Willie Swart | 631,55 |
25 | Spyker Coetzee | 624,35 |
26 | SJ Koster | 614,50 |
27 | Shaun Lambrechts (Junior) | 537,10 |
28 | JP Du Plessis (Senior) (Jean Prieur) | 526,80 |
29 | Gert Strydom | 503,40 |
30 | Oscar Hughes | 470,35 |
31 | Eben vd Merwe | 453,50 |
32 | Rassie Fourie | 442,25 |
33 | JP Du Plessis (Meester) | 394,45 |
34 | Marno Du Plessis | 380,40 |
35 | Andre Snyman | 359,85 |
36 | Werner Basson (Meester) | 358,75 |
37 | JD Steyn | 357,25 |
38 | Alicia Potgieter (Jnr/Jnr) | 345,60 |
39 | Stiaan Koster (Voorskool) | 335,75 |
40 | De Wet Basson (Junior) | 322,65 |
41 | Elrich Lambrechts (Junior) | 312,45 |
42 | Herman Kuhn (Meester) | 296,65 |
43 | Tjaart Coetzee | 285,45 |
44 | Jaco vd Merwe (Junior) | 267,05 |
45 | Melindi Botha (Dame) | 240,09 |
46 | Melodie Capitani (Dame) | 225,10 |
47 | Gert Swart (Meester) | 216,90 |
48 | S Bruwer | 188,00 |
49 | Jaco Roux | 184,60 |
50 | Madzi Schoeman (Dame) | 183,75 |
51 | Wilma McDonald (Dame) | 175,65 |
52 | Norman Huges | 167,75 |
53 | Eben Steynberg | 167,15 |
54 | Willie Richards | 164,40 |
55 | Vicky Pretorius (Dame) | 164,40 |
56 | Michael v Heerden (Jnr/Jnr) | 161,60 |
56 | Charles Rohman (Meester) | 159,85 |
56 | Christiaan Coetzee (Junior/Junior) | 151,20 |
56 | Waldo Basson (Junior) | 144,35 |
57 | George vd Merwe | 129,50 |
58 | Kobus van der Merwe | 115,40 |
59 | Ryno vd Walt | 102,55 |
64 | Bernhard Enslin | 98,20 |
65 | Melissa Pretorius (Dame) | 82,50 |
66 | Tiaan Maritz (Junior) | 75,95 |
67 | Riaan Maritz (Meester) | 74,40 |
68 | M Vorster | 71,60 |
69 | Colin Venter | 71,35 |
70 | Emile Nel (Junior) | 62,30 |
71 | Charl Erasmus (Junior) | 48,95 |
72 | Nico JV rensburg | 48,00 |
73 | JC Maritz (Junior) | 39,35 |
74 | Corleen Coetzee (Junior/Junior) | 36,55 |
75 | Charles Erasmus | 34,55 |
76 | Barry Smit (Meester) | 31,90 |
77 | Japie Purvis | 31,35 |
78 | Christa Swart (Dame) | 24,00 |
79 | Ronan Venter (Junior/Junior) | 20,53 |
79 | Lynette Hughes (Dame) | 14,05 |
80 | Rene Coetzee (Dame) | 13,90 |
No comments:
Post a Comment