VAN, VOORLETTER |
Totaal | |
1 | Tjaart Coetzee | 947.95 |
2 | Raymond Cloete | 940.05 |
3 | Gert Strydom | 859.35 |
4 | Carel Schoeman | 693.05 |
5 | Johan Pretorius | 676.40 |
6 | Henning Ferreira | 663.85 |
7 | Justino Borageiro | 661.95 |
8 | Adriaan Cloete (Junior) | 655.10 |
9 | Donald McDonald | 641.80 |
10 | Markus Swart | 549.10 |
11 | Willie Richards | 498.60 |
12 | Sarel Boshoff (Meester) | 496.00 |
12 | Jacques Scheepers | 424.90 |
11 | Andre Retief (Meester) | 375.40 |
12 | Hennie Coetzee (Meester) | 345.40 |
13 | Jacques du Preez | 340.80 |
14 | Pieter Terblanche | 334.20 |
15 | Charles Rohman (Meester) | 332.65 |
15 | Christiaan Coetzee (Junior/Junior) | 332.15 |
16 | Riaan Cloete | 300.30 |
17 | Warren Bradford | 290.70 |
18 | Francois Steyn | 285.80 |
19 | Cobus Prinsloo | 285.30 |
20 | Hendrik vd Westhuizen (Snr) | 282.45 |
21 | Robert Hurn | 270.50 |
22 | Melodie Capitani (Dame) | 259.90 |
23 | Spyker Coetzee | 254.55 |
24 | Jan Smith (Junior) | 240.35 |
25 | Melissa Pretorius (Junior) | 234.15 |
26 | Wilma McDonald (Dame) | 198.30 |
27 | Mark Barnett | 191.20 |
28 | Marno du Plessis (Junior) | 187.70 |
29 | Rassie Erasmus | 185.55 |
30 | Derick Bezuidenhout | 181.10 |
31 | Herman Kuhn (Meester) | 178.50 |
32 | Gert Swart (Meester) | 174.45 |
33 | Aiden Bezuidenhout (Junior) | 174.20 |
34 | Zandra Boshoff (Dame) | 166.35 |
35 | Shaun Lambrechts (Junior/Junior) | 165.15 |
36 | Hendrik vd Westhuizen (Jnr) | 159.20 |
37 | Rhyno Nel | 146.20 |
38 | Nicoleen Richards (Dame) | 140.95 |
39 | Markus Cloete (Junior/Junior) | 139.00 |
40 | Dewaldt vd merwe | 137.95 |
41 | Tinus Boshoff | 129.20 |
42 | Madzi Schoeman (Dame) | 121.70 |
43 | Elrich Lambrechts (Junior) | 119.75 |
44 | Hoosein Mohamed | 114.55 |
45 | JP Du Plessis | 113.55 |
46 | Janke van Zyl (Dame) | 94.50 |
46 | Bokkie De Ridder (Meester) | 85.50 |
47 | Sarel Boshoff (Jnr/Jnr) | 84.80 |
48 | Christa Swart (Dame) | 83.45 |
49 | Jacky Retief (Dame) | 68.60 |
50 | Peet Swart (Meester) | 66.80 |
51 | Jaco de Jongh | 63.80 |
51 | Amber van Zyl (Junior/Junior) | 62.25 |
52 | Brendan Buys (Junior) | 61.95 |
52 | Sameer Aboo | 59.70 |
52 | Sias Janse v Rensburg | 57.30 |
53 | Wihandi Joubert (Junior) | 57.30 |
53 | Hassen Mohamed | 54.95 |
54 | Barry Gaarkeuken (Meester) | 53.75 |
55 | Esta Jordaan (Dame) | 47.60 |
56 | Wynand Richards (Junior) | 46.30 |
57 | Stefan Smith | 26.60 |
58 | Lohandre 0 Besoeker | 26.50 |
59 | Willem de Jongh | 26.20 |
59 | Craig Samuelson (junior/Junior) | 26.10 |
59 | Marno 0 Besoeker | 13.90 |
59 | Robert vd Westhuizen (Jnr/Jnr) | 13.50 |
60 | Ben Geldenhuys | 13.30 |
61 | Anneline Richards (Junior) | 13.30 |
62 | Gerhard Richards (Junior/Junior) | 13.00 |
63 | Benrick Jordaan (Jnr/Jnr) | 12.90 |
64 | Eben Steynberg | 11.70 |
SENIORS (MEESTERS NOG BY SENIORS INGEREKEN)
VAN, VOORLETTER |
Totaal | |
1 | Tjaart Coetzee | 947.95 |
2 | Raymond Cloete | 940.05 |
3 | Gert Strydom | 859.35 |
4 | Carel Schoeman | 693.05 |
5 | Johan Pretorius | 676.40 |
6 | Henning Ferreira | 663.85 |
7 | Justino Borageiro | 661.95 |
8 | Donald McDonald | 641.80 |
9 | Markus Swart | 549.10 |
10 | Willie Richards | 498.60 |
11 | Sarel Boshoff | 496.00 |
12 | Jacques Scheepers | 424.90 |
13 | Andre Retief | 375.40 |
14 | Hennie Coetzee | 345.40 |
15 | Jacques du Preez | 340.80 |
16 | Pieter Terblanche | 334.20 |
17 | Charles Rohnman | 332.65 |
18 | Riaan Cloete | 300.30 |
19 | Warren Bradford | 290.70 |
20 | Francois Steyn | 285.80 |
21 | Cobus Prinsloo | 285.30 |
22 | Hendrik vd Westhuizen (Snr) | 282.45 |
23 | Robert Hurn | 270.50 |
24 | Spyker Coetzee | 254.55 |
25 | Mark Barnett | 191.20 |
26 | Rassie Erasmus | 185.55 |
27 | Derick Bezuidenhout | 181.10 |
28 | Herman Kuhn | 178.50 |
29 | Gert Swart | 174.45 |
30 | Hendrik vd Westhuizen (Jnr) | 159.20 |
31 | Rhyno Nel | 146.20 |
32 | Dewaldt vd Merwe | 137.95 |
33 | Tinus Boshoff | 129.20 |
34 | Hoosein Mahomed | 114.55 |
35 | JP du Plessis | 113.55 |
36 | Bokkie De Ridder | 85.50 |
37 | Peet Swart | 66.80 |
38 | Jaco de Jongh | 63.80 |
39 | Sameer Aboo | 59.70 |
40 | Sias j v Rensburg | 57.30 |
41 | Hassen Mohamed | 54.95 |
42 | Stefan Smith | 26.60 |
43 | Willem de Jongh | 26.20 |
44 | Ben Geldenhuys | 13.30 |
45 | Eben Steynberg | 11.70 |
DAMES
VAN, VOORLETTER |
Totaal | |
1 | Melodie Capitani (Dame) | 259.90 |
2 | Wilma McDonald (Dame) | 198.30 |
3 | Zandra Boshoff (Dame) | 166.35 |
4 | Coleen Richards (Dame) | 140.95 |
5 | Madzi Spies (Dame) | 121.70 |
6 | Janke van Zyl | 94.50 |
7 | Christa Swart ( Dame | 83.45 |
8 | Jacky Retief (Dame) | 68.60 |
9 | Esta Jordaan (Dame) | 47.60 |
JUNIORS
VAN, VOORLETTER |
Totaal | |
1 | Adriaan Cloete (Junior) | 655.10 |
2 | Jan Smith (Junior) | 240.35 |
3 | Melissa Pretorius (Junior) | 234.15 |
4 | Marno du Plessis (Junior) | 187.70 |
5 | Aiden Bezuidenhout (Junior) | 174.20 |
6 | Elrich Lambrechts (Junior) | 119.75 |
7 | Brendan Buys | 61.95 |
8 | Wihandi Joubert (junior) | 57.30 |
9 | Wynand Richards (Junior) | 46.30 |
10 | Lohandre - Besoeker | 26.50 |
11 | Marno - Besoeker | 13.90 |
12 | Anneline Richards | 13.30 |
JUNIOR/JUNIOR
VAN, VOORLETTER |
Totaal | |
1 | Christiaan Coetzee (Junior/Junior) | 332.15 |
2 | Shaun Lambrechts (Junior/Junior) | 165.15 |
3 | Markus Cloete (Junior/Junior) | 139.00 |
4 | Sarel Boshoff (Jnr) | 84.80 |
5 | Amber van Zyl (Junior/Junior) | 62.25 |
6 | Craig Samuelson (Junior/Junior) | 26.10 |
7 | Robert vd Westhuizen | 13.50 |
8 | Gerhard Richards (Junior/Junior) | 13.00 |
9 | Benrick Jordaan | 12.90 |
MEESTERS
VAN, VOORLETTER |
Totaal | |
1 | Sarel Boshoff (Meester) | 496.00 |
2 | Andre Retief (Meester) | 375.40 |
3 | Hennie Coetzee (Meester) | 345.40 |
4 | Charles Rohnman (Meester) | 332.65 |
5 | Herman Kuhn (Meester) | 178.50 |
6 | Gert Swart (Meester) | 174.45 |
7 | Bokkie De Ridder (Meester) | 85.50 |
8 | Peet Swart (Meester) | 66.80 |
9 | Barry Gaarkeuken (Meester) | 53.75 |
NAWEEK KOMPETISIE
VAN, VOORLETTER |
Steyns Feb 2014 | Apr 2014 Last Farm | Totaal | |
1 | Carel Schoeman | 792.70 | 902.25 | 1694.95 |
2 | Henning Ferreira | 498.25 | 551.20 | 1049.45 |
3 | Hendrik vd Westhuizen (Snr) | 210.85 | 508.95 | 719.80 |
4 | Herman Kuhn | 680.51 | 0.00 | 680.51 |
5 | Justeno Borrageiro | 350.65 | 308.95 | 659.60 |
6 | Raymond Cloete | 630.90 | 0.00 | 630.90 |
7 | Hoosein Mohammed | 583.20 | 0.00 | 583.20 |
8 | Tjaart Coetzee | 248.10 | 318.20 | 566.30 |
9 | Willie Richards | 519.15 | 0.00 | 519.15 |
10 | Adriaan Cloete (Jnr) | 192.05 | 307.50 | 499.55 |
11 | Dewaldt vd Merwe | 494.50 | 0.00 | 494.50 |
12 | Pieter Terblanche | 0.00 | 472.35 | 472.35 |
13 | Andre Retief | 301.25 | 169.10 | 470.35 |
14 | Markus Swart | 278.55 | 143.55 | 422.10 |
15 | Sarel Boshoff | 0.00 | 391.25 | 391.25 |
16 | Madzi Spies (dame) | 388.55 | 0.00 | 388.55 |
17 | Aiden Bezuidenhout (jnr) | 366.70 | 0.00 | 366.70 |
18 | Robert Hurn | 192.60 | 153.80 | 346.40 |
19 | Marno du Plessis (jnr) | 0.00 | 337.65 | 337.65 |
20 | Jacques du Preez | 314.30 | 0.00 | 314.30 |
21 | Hendrik vd Westhuizen (Jnr) | 129.20 | 184.35 | 313.55 |
22 | Johan Pretorius | 0.00 | 308.05 | 308.05 |
23 | Christiaan Coetzee ((J/J) | 88.15 | 216.25 | 304.40 |
24 | Tinus Boshoff | 302.40 | 0.00 | 302.40 |
25 | Jan Smith (jnr) | 281.10 | 0.00 | 281.10 |
26 | Sameer Aboo | 277.20 | 0.00 | 277.20 |
27 | Spyker Coetzee | 0.00 | 254.55 | 254.55 |
28 | Riaan Cloete | 0.00 | 252.60 | 252.60 |
29 | Jaco de Jongh | 0.00 | 234.05 | 234.05 |
30 | Hennie Coetzee | 147.80 | 71.30 | 219.10 |
31 | Warren Bradford | 0.00 | 214.25 | 214.25 |
32 | JP du Plessis | 0.00 | 212.45 | 212.45 |
33 | Barry Gaarkeuken | 0.00 | 200.80 | 200.80 |
34 | Coleen Richards (dame) | 199.50 | 0.00 | 199.50 |
35 | Hassen Mohammed | 197.15 | 0.00 | 197.15 |
36 | Skippie Scheepers | 187.60 | 0.00 | 187.60 |
37 | Rassie Erasmus | 185.55 | 0.00 | 185.55 |
38 | Derick Bezuidenhout | 181.10 | 0.00 | 181.10 |
39 | Gert Swart | 174.45 | 0.00 | 174.45 |
40 | Zandra Boshoff (Dame) | 0.00 | 166.35 | 166.35 |
41 | Eben Steynberg | 0.00 | 162.65 | 162.65 |
42 | Bokkie De Ridder | 151.10 | 0.00 | 151.10 |
43 | Robert vd Westhuizen (J/J) | 99.70 | 48.75 | 148.45 |
44 | Shaun Lambrechts (J/J) | 141.80 | 0.00 | 141.80 |
45 | Charles Rohman | 0.00 | 135.95 | 135.95 |
46 | Janke van Zyl (Dame) | 135.90 | 0.00 | 135.90 |
47 | Francois Steyn | 0.00 | 131.75 | 131.75 |
48 | Melissa Pretorius (jnr) | 0.00 | 118.10 | 118.10 |
49 | Markus Cloete (J/J) | 48.15 | 57.05 | 105.20 |
50 | Elrich Lambrechts (jnr) | 105.10 | 0.00 | 105.10 |
51 | Cobus Prinsloo | 101.35 | 0.00 | 101.35 |
52 | Jacky Retief (Dame) | 85.15 | 13.45 | 98.60 |
53 | Esta Jordaan (Dame) | 0.00 | 95.25 | 95.25 |
54 | Stefan Smith | 89.20 | 0.00 | 89.20 |
55 | Sarel Boshoff jnr (J/J) | 0.00 | 84.80 | 84.80 |
56 | Peet Swart | 66.80 | 0.00 | 66.80 |
57 | Christa Swart (Dame) | 0.00 | 58.05 | 58.05 |
58 | Benrick Jordaan (J/J) | 0.00 | 52.95 | 52.95 |
59 | Melodi Capitani | 0.00 | 51.90 | 51.90 |
60 | Wynand Richards (Jnr) | 46.30 | 0.00 | 46.30 |
61 | Michelle Richards (J/J) | 44.45 | 0.00 | 44.45 |
62 | Brendan Buys (Jnr) | 29.65 | 11.60 | 41.25 |
63 | Amber v Zyl (J/J) | 26.75 | 13.75 | 40.50 |
64 | Lohandre - (Jnr Besoeker) | 27.60 | 0.00 | 27.60 |
65 | Willem de Jongh | 0.00 | 26.20 | 26.20 |
66 | Craig Samuelson (Jnr/Jnr) | 26.10 | 0.00 | 26.10 |
67 | Marno - (Jnr Besoeker) | 13.90 | 0.00 | 13.90 |
68 | Anneline Richards - Jnr | 13.30 | 0.00 | 13.30 |
69 | Gerhard Richards (J/J) | 13.00 | 0.00 | 13.00 |
70 | Gerrie - J/J Besoeker) | 5.00 | 0.00 | 5.00 |
No comments:
Post a Comment