1) HB COETZEE - PREMIERMYN 8 VIS 15.500 = 235 PUNTE
2) HP HAVENGA - PREMIERMYN 8 VIS 12.030 = 200.30 PUNTE
3) SJ BOSHOFF - KOEDOE A 7 VIS 6.300 = 133.00 PUNTE
A-SONE
SPAN | NAAM | MASSA | PLAS | SPAN | ||
PUNT | PUNT | PUNT | ||||
CENT A | MC NAUDE | 3 | 1.27 | 42.7 | 29 | 29 |
CF V D MERWE | 0 | 0 | 0 | 0 | ||
CENT B | CG GROVE | 1 | 0.4 | 14 | 14 | 46 |
JT V D WALT | 3 | 2.715 | 57.15 | 32 | ||
CENT C | DF WILLIAMS | 1 | 1.76 | 27.6 | 23 | 48 |
JL J V VUUREN | 2 | 1.535 | 35.35 | 25 | ||
CENT D | HB BESTER | 0 | 0 | 0 | 0 | 0 |
GP V ZYL | 0 | 0 | 0 | 0 | ||
IMPALA | JJ V STADEN | 2 | 2.235 | 42.35 | 28 | 28 |
HJ ESPACH | 0 | 0 | 0 | 0 | ||
ISCOR A | TPJ SMITH | 1 | 1.08 | 20.8 | 21 | 56 |
J WAGENAAR | 5 | 4.055 | 90.55 | 35 | ||
ISCOR B | F HOLTZHAUSEN | 1 | 0.61 | 16.1 | 15 | 48 |
FD HOLTZHAUSEN | 3 | 3.35 | 63.5 | 33 | ||
KOEDOE A | HCJ COETZEE | 2 | 1.625 | 36.25 | 27 | 58 |
JP ENGELBRECHT | 3 | 1.905 | 49.05 | 31 | ||
KOEDOE B | GJ SWART | 0 | 0 | 0 | 0 | 0 |
PJ SWART | 0 | 0 | 0 | 0 | ||
KORREKTIEF | JT SNYDERS | 0 | 0 | 0 | 0 | 16 |
WN SPANGENBERG | 1 | 0.7 | 17 | 16 | ||
MUNT | L BORNMAN | 1 | 1.3 | 23 | 22 | 56 |
HJ MORKEL | 4 | 3.555 | 75.55 | 34 | ||
PISCES A | JL NIENABER | 1 | 0.825 | 18.25 | 17 | 30 |
JN DU PREEZ | 1 | 0.385 | 13.85 | 13 | ||
PISCES B | RF STRYDOM | 1 | 3.33 | 43.3 | 30 | 54 |
AH MILLARD | 2 | 1.495 | 34.95 | 24 | ||
P/MYN | JH V STADEN | 0 | 0 | 0 | 0 | 19 |
WG THOMAS | 1 | 0.965 | 19.65 | 19 | ||
W/MAG A | JS LABUSCHAGNE | 7 | 5.565 | 125.65 | 36 | 36 |
E VAN GENT | 0 | 0 | 0 | 0 | ||
W/MAG B | AS CROSS | 2 | 1.545 | 35.45 | 26 | 44 |
CB MOSTERT | 1 | 0.895 | 18.95 | 18 | ||
W/MAG C | HL CADDLE | 1 | 1 | 20 | 20 | 32 |
JJ PIETERSE | 1 | 0.33 | 13.3 | 12 | ||
W/MAG D | JP JOUBERT | 0 | 0 | 0 | 0 | 0 |
CM LABUSCHAGNE | 0 | 0 | 0 | 0 |
B-SONE
SPAN | NAAM | MASSA | PLAS | SPAN | ||
PUNT | PUNT | PUNT | ||||
CENT A | CHS BOYLAN | 0 | 0 | 0 | 0 | 27 |
AP HOLMES | 3 | 2.655 | 56.55 | 27 | ||
CENT B | LM BROWN | 1 | 1.1 | 21 | 20 | 53 |
GPF MYNHARDT | 6 | 6.325 | 123.25 | 33 | ||
CENT C | CAJ ROHMAN | 2 | 2.26 | 42.6 | 25 | 55 |
JH V ZYL | 4 | 4.43 | 84.3 | 30 | ||
CENT D | AJ NEL | 0 | 0 | 0 | 0 | 18 |
Y V D WALT | 1 | 0.625 | 16.25 | 18 | ||
IMPALA | JD MOUTON | 0 | 0 | 0 | 0 | 0 |
LS VAN NIEKERK | 0 | 0 | 0 | 0 | ||
ISCOR A | E CORDIER | 0 | 0 | 0 | 0 | 29 |
NS KABER | 2 | 5.11 | 71.1 | 29 | ||
ISCOR B | HS MALAN | 1 | 0.6 | 16 | 17 | 17 |
G MOLLER | 0 | 0 | 0 | 0 | ||
KOEDOE A | SJ BOSHOFF | 7 | 6.3 | 133 | 34 | 34 |
JM V RENSBURG | 0 | 0 | 0 | 0 | ||
KOEDOE B | PJ VORSTER | 2 | 2.955 | 49.55 | 26 | 26 |
KORREKTIEF | F DE KLERK | 2 | 1.64 | 36.4 | 23 | 39 |
JD VERREYNNE | 1 | 0.17 | 11.7 | 16 | ||
MUNT | J PFEIL | 4 | 3.1 | 71 | 28 | 28 |
LJ LE ROUX | 0 | 0 | 0 | 0 | ||
PISCES A | LN FRANCIS | 0 | 0 | 0 | 0 | 22 |
AH COERTZE | 1 | 1.92 | 29.2 | 22 | ||
PISCES B | S TERRY | 0 | 0 | 0 | 32 | |
JJ ZEELIE | 3 | 8.36 | 32 | |||
P/MYN | HB COETZEE | 8 | 15.5 | 36 | 71 | |
HP HAVENGA | 8 | 12.03 | 35 | |||
W/MAG A | FN V D BERG | 0 | 0 | 0 | 21 | |
WJ WESSELS | 1 | 1.11 | 21 | |||
W/MAG B | JG J V VUUREN | 0 | 0 | 0 | 0 | |
C NIENABER | 0 | 0 | 0 | |||
W/MAG C | EE WIERING | 1 | 0.985 | 19 | 43 | |
P V D MERWE | 2 | 1.735 | 24 | |||
W/MAG D | AJJ BOSHOFF | 0 | 0 | 0 | 31 | |
AJ V GEFFEN | 4 | 4.49 | 31 |
POS | SPAN | TOT |
1 | CENT C | 103 |
2 | CENT B | 99 |
3 | KOEDOE A | 92 |
4 | P/MYN A | 90 |
5 | PISCES B | 86 |
6 | MUNT A | 84 |
7 | ISCOR A | 75 |
8 | W/MAG C | 75 |
9 | W/MAG A | 57 |
10 | CENT A | 56 |
11 | ISCOR B | 55 |
12 | KORREKTIEF | 55 |
13 | PISCES A | 52 |
14 | W/MAG B | 44 |
15 | W/MAG D | 31 |
16 | IMPALA A | 28 |
17 | KOEDOE B | 26 |
18 | CENT D | 18 |
No comments:
Post a Comment