1) Kobus Stolz 41 Vis 25.56kg
2) Smittie 44 Vis 22.36kg
3) Jannie Ackermann 43 Vis 22.38kg
4) Markus Swart 40 Vis 24.26kg
5) Allen Groves 35 Vis 23.12kg
6) JJ Scheepers 33 Vis 16.38kg
7) Willem v Zyl 30 Vis 16.30kg
8) Sarel Boshoff 29 Vis 15.96kg
9) Piet Smit 27 Vis 15.08kg
10) Johan Barnard 27 Vis 14.58kg
11) Vissie Visser 22 Vis 14.89kg
12) Gielie van Wyngaard 21 Vis 10.86kg
13) Kobus Booysen 18 Vis 13,0kg
14) Lewis Abrie 19 Vis 10.08kg
15) Glen Kitchenbrand 19 Vis 9.94kg
16) Jake Westerduin 16 Vis 5.65kg
17) Pieter Theunissen 10 Vis 5.58kg
5de Plek Allen Groves
4de Plek Markus Swart
3de Plek - Jannie Ackermann
2de Plek - Smittie
Wenner - Kobus Stolz
Wenners vir die dag
No comments:
Post a Comment